Fexa Trakref
by Fexa
The only audit-ready refrigerant compliance and sustainability platform integrated with a full CMMS, bridging facility management and HVAC compliance.
Media

Overview
Formerly standalone Trakref, now part of Fexa's CMMS ecosystem. Positioned as the industry's only audit-ready HVAC/R maintenance, compliance, and sustainability software. Integrates refrigerant tracking with Fexa maintenance records for seamless compliance follow-ups. Targets commercial facility managers and enterprise retail chains with large refrigeration assets. Well-known in facility management circles.
FSH Score Breakdown
Customer Reviews
Key Features
| Feature | Value |
|---|---|
| Cloud-Based Platform | ✅ |
| Mobile App Integration | ✅ |
| ServiceTitan Integration | ❌ |
| Mobile Field Tracking | ✅ |
| Mobile Field App | ✅ |
| Cloud Data Upload | ✅ |
| EPA Section 608 Compliance | ✅ |
| ServiceTitan Integration | ❌ |
| Bluetooth Connectivity | ❌ |
| Custom Dashboard Builder | ✅ |
| Leak Detection Logging | ✅ |
| White-Label Reporting | ❌ |
All Features
| Feature | Value |
|---|---|
| QuickBooks Integration | ❌ |
| Data Logging | ✅ |
| Mobile Reporting App | ✅ |
| ACCA Quality Certification | ❌ |
| Multi-Location Management | ✅ |
| USB Data Export | ❌ |
| Automated Scheduled Reports | ✅ |
| Inventory Low Alerts | ✅ |
| Custom Report Builder | ✅ |
| Wireless Probe Support | ❌ |
| Inventory Analytics | ✅ |
| Open API Access | ❌ |
| Compliance Reporting | ✅ |
| Technician Performance Tracking | ❌ |
| Manual J Load Calculation | ❌ |
| Backlit Display | ❌ |
| White Label Branding | ❌ |
| Code Compliance Modeling | ❌ |
| Rechargeable Battery | ❌ |
| API Access | ❌ |
| Recovery Machine Sync | ❌ |
| CAD File Compatibility | ❌ |
| Auto Shutoff | ❌ |
| Utility Rebate Database | ❌ |
| Multi-Manufacturer Support | ✅ |
| Real-Time Data Sync | ✅ |
| Audit Trail | ✅ |
Pricing
- Model
- Quote Only
- Starting at
- Contact for pricing
Need a website for your HVAC business?
Full Stack HVAC builds professional contractor websites that generate leads. Purpose-built for HVAC companies.
Build Your Website →Similar Refrigerant Management & Tracking Tools
Compare all →Other tools in the same category. Compare to find the best fit.