FieldEdge vs Jobber
Side-by-side comparison of features, pricing, and FSH scores
| Feature | FieldEdge | Jobber |
|---|---|---|
| Pricing | ||
| Pricing Model | Quote Only | Subscription |
| Starting Price | Contact for pricing | From $29/mo |
| Free Trial | ||
| Free Tier | ||
| FSH Score | ||
| Overall | 5.8 | 6.4 |
| Ease of Use | 6.0 | 7.5 |
| Features | 7.1 | 6.1 |
| Support | 5.0 | 5.0 |
| Value | 4.0 | 5.5 |
| Integrations | 8.0 | 8.0 |
| Category Strength | ||
| Field Service Management (FSM) | 83 | 76 |
| Capabilities | ||
| API Access | ||
| Mobile App | ||
| Deployment | cloud | cloud |
Taxonomy Comparison 52 differentiators found
Canonical features and integrations compared across 375 features and 29 integrations.
FieldEdge 65 of 375 compared features (17%)
Jobber 56 of 375 compared features (15%)
Show all features
| Feature | FieldEdge | Jobber |
|---|---|---|
| CRM & Sales 8 diff | ||
| CRM | ||
| AI Assisted Marketing | ||
| AI Lead Screening | ||
| AI Powered Ads and Outreach Optimization | ||
| Ad Performance And ROAS Tracking | ||
| Automated Customer Touchpoints And Sequences | ||
| Automated Review Requests | ||
| Case Management | ||
| Contract Management | ||
| Customer Concern Tracking | ||
| Customer Loyalty Program | ||
| Customer Referral Platform | ||
| Dealer Locator | ||
| Embeddable Calculators | ||
| Google Business Profile Management | ||
| Incentive Search | ||
| Integrated Marketing Campaigns | ||
| Interaction History | ||
| Maintenance Agreement Manager | ||
| Membership Add-Ons | ||
| SMS and Email Marketing | ||
| Zip Code Search | ||
| Lead Management | ||
| Sales Automation | ||
| Marketing Tools | ||
| Technician Management 7 diff | ||
| AC Fault Simulator | ||
| AI Logbook | ||
| Agent Scorecards | ||
| Applicant Tracking System | ||
| Apprenticeship Tracking | ||
| Associate Availability and Utilization Tracking | ||
| Automated Quality Assurance | ||
| Benefits Administration | ||
| Call Monitoring & Coaching | ||
| Candidate Pipeline Management | ||
| Certification Management | ||
| Contractor Vetting | ||
| DTC Code Lookup | · | |
| Electrical Measurement Tracking | ||
| Employee Rewards & Recognition | ||
| Error Code And SOP Library | ||
| Face Recognition | ||
| GPS Check-ins | ||
| Geofenced Photo Verification | ||
| Headcount Planning | ||
| In-App Clock In/Out | ||
| Inspection Management | ||
| Internal Employee Communication | ||
| Job Site Credentials Management | ||
| Kiosk Time Clock | ||
| License Management | ||
| Live Streaming | ||
| Live Video Support | ||
| Ride Along Tracking | ||
| Subcontractor Management | ||
| Technician Coaching | ||
| Technician Skill Tracking | ||
| Time Off Management | ||
| Training Courses | ||
| Workers Compensation Management | ||
| Time Tracking | ||
| Commission Tracking | ||
| Checklists | ||
| Onboarding | ||
| Platform & Customization 7 diff | ||
| AI Template Builder | ||
| Approval Management | ||
| Audit Trail | ||
| Browser Extensions | ||
| Custom API Access | ||
| Custom Templates | ||
| Data Export | ||
| Data Import | ||
| Document Management | ||
| Health Impact API | ||
| Incentives API | ||
| Kanban View | ||
| Multi-Company Management | ||
| Multi-Language Support | ||
| Passcode Management | ||
| Redline Document Tracking | ||
| Role-Based Access Control | ||
| Scheduling And Dispatch Integration | ||
| Scheduling, Dispatch, And Project Management Integration | ||
| Third-Party Integration | ||
| UI Embedding | ||
| Unit Conversion | ||
| Zip Code Database | ||
| hpXML Support | ||
| Single Sign-On | ||
| Custom Fields | ||
| Multi-Location | ||
| Custom Branding | ||
| Accounting Integration 6 diff | ||
| Job Costing | ||
| AI Bill Scanning | ||
| Accounting Integration | ||
| Accounts Payable | ||
| Accounts Receivable | ||
| Automated Payroll | ||
| Budgeting | ||
| CapEx Planning | ||
| Certified Payroll | ||
| Co-op Fund Management | ||
| Corporate Card Management | ||
| Per Diem Management | ||
| Tax Filing | ||
| Union Reporting | ||
| Equipment & Asset Management 5 diff | ||
| Equipment Tracking | ||
| AHRI Database Integration | ||
| AHRI Matchups | ||
| AHRI Search | ||
| Air Quality Monitoring | ||
| Amazon Alexa Voice Control | ||
| BAS Automation | ||
| Battery Monitoring | ||
| Chiller Evaluation | ||
| Dataplate Analysis | ||
| Demand Control | ||
| Demand Response | ||
| Dynamic Load Shaping | ||
| EV Charging Integration | ||
| Energy Management System | ||
| Equipment Recall Tracking | ||
| Event Setback Management | ||
| HVAC Zoning Management | ||
| Lighting Automation | ||
| Long-Term Environmental Measurement | ||
| Microgrid Monitoring | ||
| Modular Sensor Integration | ||
| NREL Database Integration | ||
| O2 Sensor Life Monitoring | ||
| Oil Capacity Tracking | ||
| Outage Monitoring | ||
| Parts Cross Reference | ||
| Power Distribution Management | ||
| Power Management | ||
| Predictive Maintenance | ||
| Product Registration | ||
| Radar Sensing Integration | ||
| Sensor Replacement Tracking | ||
| Submetering | ||
| VAV Grouping | ||
| VOC Sensor Integration | ||
| Water Treatment Management | ||
| Wiring Diagrams | ||
| Asset Management | ||
| Remote Diagnostics | ||
| Alerts | ||
| Remote Monitoring | ||
| Equipment Selection | ||
| Inventory Management 3 diff | ||
| Inventory Management | ||
| Materials Assessment | ||
| Parts And Materials Purchasing | ||
| Parts Database | ||
| Supplier Catalog Integration | ||
| Vendor Tracking | ||
| Barcode Scanning | ||
| Purchase Orders | ||
| Mobile & Field Tools 3 diff | ||
| Offline Mode | ||
| AI Photo Analysis | ||
| AR Virtual Installations | ||
| AR Visualization | ||
| Bluetooth Printing | ||
| Bluetooth Probe Integration | ||
| Digital Forms | ||
| Digital Scale Integration | ||
| Digital Signatures | ||
| Field Sketching | ||
| Gated Work Sequences | ||
| Image And Video Upload For Problem Solving | ||
| Label Generation | ||
| LiDAR Integration | ||
| Link Notes And Photos To Customers, Sites, Work Orders, Or Equipment | ||
| NFC Tagging | ||
| Smart Lock Integration | ||
| Thermography Analysis | ||
| Scheduling & Dispatch 2 diff | ||
| Dispatching | ||
| Auto Assign Jobs | ||
| Calendar Board | ||
| Email & Calendar Sync | ||
| Email to Job Conversion | ||
| Emergency Response Management | ||
| Gantt Charts | ||
| Map Based Scheduling | ||
| Real Time Notifications for Schedule Changes | ||
| Real-Time Synchronization of Work Orders | ||
| Scheduling Optimization | ||
| Smart Job Matching by Location, Skill, and Availability | ||
| Weather Data Integration | ||
| Scheduling | ||
| Online Booking | ||
| Work Orders | ||
| Project Management | ||
| Invoicing & Payments 2 diff | ||
| Payment Processing | ||
| AHRI Rebate Tracking | ||
| Automated Fee Payments | ||
| Backcharge Management | ||
| Consumer Financing | ||
| Contactless Payments | ||
| Multi-Currency Support | ||
| Pricebook With Images | ||
| Invoicing | ||
| Price Book | ||
| Estimating & Quoting 2 diff | ||
| Quoting & Estimates | ||
| 60,000+ Item Database Updated Weekly | ||
| Adjustable Pricing Factors | ||
| Assembly Builder | ||
| AutoCAD Generation | ||
| Built-in Database of Price Estimates for HVAC Components and Services | ||
| Change Orders | ||
| Dynamic Material Cost Updates and Revised Pricing | ||
| Dynamic Presentation Builder | ||
| Multi-Tier Proposal Generation | ||
| Quotes and Bid Approval | ||
| Sheet Metal Design | ||
| Specification Editor | ||
| System Design | ||
| Mobile Estimates | ||
| Digital Takeoff | ||
| Reporting & Analytics 2 diff | ||
| Reporting | ||
| Automated Dashboards and System Status Reports | ||
| Breadcrumb Tracking | ||
| Business Evaluator | ||
| Business Vitals Scoring | ||
| Call Insights | ||
| Call Tracking | ||
| Data Warehousing | ||
| Economic Analysis | ||
| Efficiency Yield Tracking | ||
| Energy Rate Analysis | ||
| Goal Tracking | ||
| Job Type and Margin Performance Tracking | ||
| MIRR Calculation | ||
| Measured Savings Support | ||
| Net Promoter Score (NPS) Tracking | ||
| Pdf And Excel Report Generation | ||
| Reporting Forecasting | ||
| Analytics | ||
| AI & Automation 2 diff | ||
| AI Assisted Client Communication | ||
| AI Email Assistant | ||
| AI Field Auto-Fill | ||
| AI Transcription | ||
| Anomaly Detection | ||
| Person Detection | ||
| Sentiment Analysis | ||
| AI Support | ||
| Automation Rules | ||
| AI Review Responses | ||
| Fleet & GPS Management 1 diff | ||
| GPS Tracking | ||
| Dashcam Integration | ||
| Driver Behavior Monitoring | ||
| Driver Vehicle Inspection Report | ||
| Electronic Logging Device Integration | ||
| GIS Routing | ||
| IFTA Reporting | ||
| Route Replay | ||
| Vehicle Maintenance Tracking | ||
| Geofencing | ||
| Mileage Tracking | ||
| Customer Communication 1 diff | ||
| AI Chat Receptionist | ||
| AI Concierge | ||
| AI Receptionist | ||
| Auto Dialer | ||
| Call Flow Automation | ||
| Call Routing | ||
| Chat and Email Support | ||
| Client Portal | ||
| Community App | ||
| Community Forum | ||
| Customer Support | ||
| Email Integration | ||
| Missed Call Text Back | ||
| On My Way Text Messages | ||
| Video Conferencing | ||
| VoIP Phone System | ||
| Call Recording | ||
| SMS Messaging | ||
| Notifications | ||
| Training & Education 1 diff | ||
| Self-Paced Online Learning | ||
| Live Instructor-Led Classes | ||
| In-Person Hands-On Lab | ||
| On-Demand Video Library | ||
| Mobile-Friendly Learning | ||
| EPA 608 Certification Prep | ||
| NATE Certification Prep | ||
| OSHA Safety Training | ||
| Journeyman/Master License Prep | ||
| A2L Refrigerant Handling (AIM Act) | ||
| Manual J/S/D Load Calculations | ||
| Building Automation & Controls | ||
| Building Code Compliance | ||
| Energy Auditing & Performance | ||
| Business Management & Operations | ||
| Sales & Customer Relations | ||
| Registered Apprenticeship Program | ||
| Job Placement Assistance | ||
| Entry-Level / No Prerequisites | ||
| Enterprise LMS Platform | ||
| White-Label / Custom Branding | ||
| YouTube Course Creation | ||
| Compliance & Safety | ||
| A2L Refrigerant Compliance | ||
| ASHRAE 152 Compliance | ||
| ASHRAE 62 Compliance | ||
| Air Balancing | ||
| Air Density Calculator | ||
| Airflow Calculations | ||
| Audits | ||
| Block Load Calculations | ||
| Blower Door Testing | ||
| Building Code Compliance | ||
| CO2 Efficiency Calculation | ||
| Capacitor Test Calculator | ||
| Capture Hood Sizing | ||
| Carbon Monoxide Measurement | ||
| Code Enforcement Tracking | ||
| Combustion Analysis | ||
| DOE Energy Simulation | ||
| Decarbonization Tracking | ||
| Demand Controlled Ventilation Optimization | ||
| Demand Ventilation | ||
| Duct Design | ||
| Duct Traversal Measurement | ||
| EMF Testing | ||
| Equipment Weight Alerts | ||
| Evacuation Monitoring | ||
| Fire System Inspections | ||
| Flow Rate Calculator | ||
| Food Safety Compliance | ||
| Gas Pressure Measurement | ||
| HERS Rater Preparation | ||
| HIPAA Compliance | ||
| HVAC Commissioning | ||
| Heat Rise Calculator | ||
| IECC Compliance | ||
| Leak Calculation | ||
| Leak Detection Tracking | ||
| Leak Testing | ||
| Makeup Air Calculation | ||
| Manual D Duct Design | ||
| Manual N Commercial Load Calculation | ||
| NABCEP PV Installation Package | ||
| NIST Calibration Tracking | ||
| NOx Emissions Testing | ||
| PPE Compliance Scanning | ||
| PV Solar Modeling | ||
| Pearl Score Tracking | ||
| Permit Management | ||
| Pipe Design | ||
| Prevailing Wage Compliance | ||
| Prioritized Recommendations | ||
| Psychrometric Calculations | ||
| Pump Design | ||
| Refrigerant Compatibility Checker | ||
| Refrigerant Recovery Tracking | ||
| SMACNA Standards Compliance | ||
| Safety Rating Tracking | ||
| Static Pressure Measurement | ||
| TXV Tuning Calculator | ||
| Temperature Split Calculator | ||
| Title 24 Compliance | ||
| VOC Measurement | ||
| Vacuum Testing | ||
| Voltage Imbalance Calculator | ||
| Manual J Calculations | ||
| Manual S Calculations | ||
| Refrigerant Calculations | ||
| Superheat/Subcool Calc | ||
| Energy Modeling | ||
| Warranty Claims | ||
Integration Overlap
2
Shared integrations
2
Only in FieldEdge
25
Only in Jobber
Shared integrations (2)
QuickBooks Online Zapier
Unique to FieldEdge (2)
QuickBooks Desktop Sage Intacct
Unique to Jobber (25)
Xero Fundbox Stripe Wisetack Quo CompanyCam Hatch Angi Broadly CallRail Google Local Service Ads Mailchimp NiceJob PostcardMania SendJim Thumbtack DocuSign Gusto Home Depot Pro Xtra Wix FleetSharp Force Fleet Tracking EagleView LoyalAs ResponsiBid
Frequently Asked Questions
What is the difference between FieldEdge and Jobber?
FieldEdge by FieldEdge and Jobber by Jobber are both HVAC software solutions. They differ in pricing, features, and vendor trust practices. Use the comparison table above to see a detailed side-by-side breakdown.
Which is cheaper, FieldEdge or Jobber?
Pricing varies. Check each product's page for the latest information.
Which has a better FSH Score?
FieldEdge has an FSH Score of 5.8/10 and Jobber has 6.4/10.
Also Compare
Looking for more options? Explore all Operations software →