Housecall Pro vs ServiceTitan
Side-by-side comparison of features, pricing, and FSH scores
| Feature | Housecall Pro | ServiceTitan |
|---|---|---|
| Pricing | ||
| Pricing Model | Subscription | Per User |
| Starting Price | $59/mo | $245/mo |
| Free Trial | ||
| Free Tier | ||
| FSH Score | ||
| Overall | 6.7 | 6.6 |
| Ease of Use | 7.0 | 6.0 |
| Features | 8.4 | 8.5 |
| Support | 5.0 | 5.0 |
| Value | 5.5 | 5.5 |
| Integrations | 8.0 | 8.0 |
| Category Strength | ||
| Field Service Management (FSM) | 100 | 100 |
| Maintenance Agreement & Service Contract Management | N/A | 100 |
| Capabilities | ||
| API Access | ||
| Mobile App | ||
| Deployment | cloud | cloud |
Taxonomy Comparison 33 differentiators found
Canonical features and integrations compared across 400 features and 87 integrations.
Housecall Pro 86 of 400 compared features (22%)
ServiceTitan 94 of 400 compared features (24%)
Show all features
| Feature | Housecall Pro | ServiceTitan |
|---|---|---|
| Customer Communication 6 diff | ||
| AI Chat Receptionist | ||
| AI Concierge | ||
| AI Receptionist | ||
| Auto Dialer | ||
| Automated Outbound Calling Campaigns and Voicemails | ||
| Call Flow Automation | ||
| Call Routing | ||
| Client Portal | ||
| Community App | ||
| Community Forum | ||
| Customer Support | ||
| Email Integration | ||
| Explicit Opt-In For Marketing Texts | ||
| Missed Call Text Back | ||
| Video Conferencing | ||
| VoIP Phone System | ||
| Call Recording | ||
| SMS Messaging | ||
| Notifications | ||
| CRM & Sales 5 diff | ||
| CRM | ||
| AI Lead Screening | ||
| Automated Customer Touchpoints | ||
| Automated Customer Touchpoints And Sequences | ||
| Automated Email Marketing for Renewals | ||
| Automated Review Requests | ||
| Automatic Customer Membership Status Recognition | ||
| Centralized Marketing Hub | ||
| Contract Management | ||
| Customer Loyalty Program | ||
| Customer Plan Self-Service | ||
| Customer Referral Platform | ||
| Customizable Membership Management | ||
| Dealer Locator | ||
| Embeddable Calculators | ||
| Google Business Profile Management | ||
| Incentive Search | ||
| Integrated Marketing Campaigns | ||
| Interaction History | ||
| Local Service Area Pages | ||
| Maintenance Agreement Manager | ||
| Marketing and Lead Generation | ||
| Membership Add-Ons | ||
| Membership Renewal Management | ||
| Membership Tiers | ||
| SEO Performance Dashboard | ||
| Zip Code Search | ||
| Lead Management | · | |
| Sales Automation | ||
| Marketing Tools | ||
| Technician Management 4 diff | ||
| AC Fault Simulator | ||
| AI Logbook | ||
| AI Supervisor Assist | ||
| Agent Scorecards | ||
| Applicant Tracking System | ||
| Apprenticeship Tracking | ||
| Automated Quality Assurance | ||
| Automated Sourcing And Nurture Campaigns | ||
| Benefits Administration | ||
| Call Monitoring & Coaching | ||
| Certification Management | ||
| Contractor Vetting | ||
| DTC Code Lookup | ||
| Electrical Measurement Tracking | ||
| Employee Rewards & Recognition | ||
| Face Recognition | ||
| GPS Check-ins | ||
| Geofenced Photo Verification | ||
| Headcount Planning | ||
| Inspection Management | ||
| Internal Employee Communication | ||
| Job Site Credentials Management | ||
| Kiosk Time Clock | ||
| License Management | ||
| Live Streaming | ||
| Live Video Support | ||
| Real-Time Schedule and Staffing Monitoring | ||
| Ride Along Tracking | ||
| Subcontractor Management | ||
| Technician Coaching | ||
| Technician Skill Tracking | ||
| Time Off Management | ||
| Training Courses | ||
| Workers Compensation Management | ||
| Time Tracking | ||
| Commission Tracking | ||
| Checklists | ||
| Onboarding | ||
| Platform & Customization 4 diff | ||
| Approval Management | ||
| Audit Trail | ||
| Back Office Data Sync | ||
| Browser Extensions | ||
| CMMS FSM ERP and Planning System Interoperability | ||
| Contract and Form Customization | ||
| Custom API Access | ||
| Custom Templates | ||
| Data Export | ||
| Data Import | ||
| Document Management | ||
| Drag And Drop Form Builder | ||
| Health Impact API | ||
| Incentives API | ||
| Kanban View | ||
| Multi-Company Management | ||
| Multi-Language Support | ||
| Passcode Management | ||
| Real-Time System Synchronization | ||
| Redline Document Tracking | ||
| Role-Based Access Control | ||
| Scheduling And Dispatch Integration | ||
| Third-Party Integration | ||
| UI Embedding | ||
| Unit Conversion | ||
| Zip Code Database | ||
| hpXML Support | ||
| Single Sign-On | ||
| Custom Fields | ||
| Multi-Location | ||
| Custom Branding | ||
| Fleet & GPS Management 2 diff | ||
| GPS Tracking | ||
| Dashcam Integration | ||
| Driver Behavior Monitoring | ||
| Driver Vehicle Inspection Report | ||
| Electronic Logging Device Integration | ||
| GIS Routing | ||
| IFTA Reporting | ||
| Route Replay | ||
| Vehicle Maintenance Tracking | ||
| Geofencing | ||
| Mileage Tracking | ||
| Inventory Management 2 diff | ||
| Inventory Management | ||
| Materials Assessment | ||
| Vendor Tracking | ||
| Barcode Scanning | ||
| Purchase Orders | ||
| Mobile & Field Tools 2 diff | ||
| Offline Mode | ||
| AI Photo Analysis | ||
| AR Virtual Installations | ||
| AR Visualization | ||
| Auto Data Entry | ||
| Bluetooth Printing | ||
| Bluetooth Probe Integration | ||
| Digital Forms | ||
| Digital Scale Integration | ||
| Digital Signatures | ||
| Digital Vehicle Inspections | ||
| Field Sketching | ||
| Image Tagging And Job Gallery | ||
| Image Upload | · | |
| Job Checklists And Photos | ||
| Label Generation | ||
| LiDAR Integration | ||
| Link Notes And Photos To Customers, Sites, Work Orders, Or Equipment | ||
| Mobile Presentation Tools | ||
| NFC Tagging | ||
| Photo Annotation | ||
| Smart Lock Integration | ||
| Technician Mobile App | ||
| Thermography Analysis | ||
| Equipment & Asset Management 2 diff | ||
| Equipment Tracking | ||
| AHRI Database Integration | ||
| AHRI Matchups | ||
| AHRI Search | ||
| Air Quality Monitoring | ||
| BAS Automation | ||
| Battery Monitoring | ||
| Chiller Evaluation | ||
| Dataplate Analysis | ||
| Demand Control | ||
| Demand Response | ||
| Dynamic Load Shaping | ||
| EV Charging Integration | ||
| Energy Management System | ||
| Equipment Recall Tracking | ||
| Event Setback Management | ||
| Findings | ||
| HVAC Zoning Management | ||
| Lighting Automation | ||
| Long-Term Environmental Measurement | ||
| Microgrid Monitoring | ||
| Modular Sensor Integration | ||
| NREL Database Integration | ||
| O2 Sensor Life Monitoring | ||
| Oil Capacity Tracking | ||
| Outage Monitoring | ||
| Parts Cross Reference | ||
| Power Distribution Management | ||
| Power Management | ||
| Predictive Maintenance | ||
| Product Registration | ||
| Radar Sensing Integration | ||
| Refrigerant Charge And Service History Tracking | ||
| Sensor Replacement Tracking | ||
| Submetering | ||
| VAV Grouping | ||
| VOC Sensor Integration | ||
| Water Treatment Management | ||
| Wiring Diagrams | ||
| Asset Management | ||
| Remote Diagnostics | ||
| Alerts | ||
| Remote Monitoring | ||
| Equipment Selection | ||
| AI & Automation 2 diff | ||
| AI Agent Builder | ||
| AI Curated Building Permit Records | ||
| AI Email Assistant | ||
| AI Enabled Invoicing | ||
| AI Feedback Analysis | ||
| AI Field Auto-Fill | ||
| AI MasterMechanic | ||
| AI Powered Matching Algorithm | ||
| AI Transcription | ||
| Anomaly Detection | ||
| CSR AI Assistant | ||
| Configurable Workflows | ||
| Person Detection | ||
| Real-Time Sentiment and Topic Trend Insights | ||
| Sentiment Analysis | ||
| AI Support | ||
| Automation Rules | ||
| AI Review Responses | ||
| Training & Education 2 diff | ||
| Self-Paced Online Learning | ||
| Live Instructor-Led Classes | ||
| In-Person Hands-On Lab | ||
| EPA 608 Certification Prep | ||
| NATE Certification Prep | ||
| OSHA Safety Training | ||
| Journeyman/Master License Prep | ||
| A2L Refrigerant Handling (AIM Act) | ||
| Registered Apprenticeship Program | ||
| Enterprise LMS Platform | ||
| Commercial HVAC Service | ||
| Gamification Leaderboards | ||
| On-Demand Video Library | ||
| Mobile-Friendly Learning | ||
| Manual J/S/D Load Calculations | ||
| Building Automation & Controls | ||
| Building Code Compliance | ||
| Energy Auditing & Performance | ||
| Business Management & Operations | ||
| Sales & Customer Relations | ||
| Job Placement Assistance | ||
| Entry-Level / No Prerequisites | ||
| White-Label / Custom Branding | ||
| YouTube Course Creation | ||
| Scheduling & Dispatch 1 diff | ||
| Scheduling | ||
| Dispatching | ||
| Work Orders | ||
| Auto Assign Jobs | ||
| Department Based Job Views | ||
| Email & Calendar Sync | ||
| Email to Job Conversion | ||
| Emergency Response Management | ||
| Gantt Charts | ||
| Recurring Job Scheduling | ||
| Scheduling Optimization | ||
| Weather Data Integration | ||
| Online Booking | ||
| Project Management | ||
| Estimating & Quoting 1 diff | ||
| Quoting & Estimates | ||
| Assembly Builder | ||
| AutoCAD Generation | ||
| Change Orders | ||
| Customizable Job Templates | ||
| Sheet Metal Design | ||
| Specification Editor | ||
| System Design | ||
| Mobile Estimates | ||
| Digital Takeoff | ||
| Invoicing & Payments | ||
| Invoicing | ||
| Payment Processing | ||
| AHRI Rebate Tracking | ||
| Auto Apply Pricing | ||
| Auto Bill Service Agreements on Recurring Schedules | ||
| Backcharge Management | ||
| Consumer Financing | ||
| Customizable Flat Rate Pricing Columns and Task Groups | ||
| Instapay | ||
| Memberships and Subscriptions with Automated Billing | ||
| Milestone Or Percentage Billing | ||
| Multi-Currency Support | ||
| Online Account Management for Payments and Statements | ||
| Pricebook With Images | ||
| Pricing Forms | ||
| Process Service Plan Payments on Mobile | ||
| Quoting And Invoicing | ||
| Recurring Revenue Management | ||
| Price Book | ||
| Reporting & Analytics | ||
| Reporting | ||
| Analytics | ||
| AI Powered Call Tracking and Analytics | ||
| Automated Dashboards and System Status Reports | ||
| Breadcrumb Tracking | ||
| Business Evaluator | ||
| Business Vitals Scoring | ||
| Call Insights | ||
| Call Tracking | ||
| Contract Performance Reporting | ||
| Data Warehousing | ||
| Departmentalized Performance Tracking | ||
| Design Your Own Reports | ||
| Dynamic Dashboard | ||
| Economic Analysis | ||
| Efficiency Yield Tracking | ||
| Energy Rate Analysis | ||
| Goal Tracking | ||
| MIRR Calculation | ||
| Measured Savings Support | ||
| Membership Reporting | ||
| Net Promoter Score (NPS) Tracking | ||
| Real Time Marketing ROI Dashboards | ||
| Reporting Forecasting | ||
| Revenue and Trend Tracking | ||
| Accounting Integration | ||
| Job Costing | ||
| AI Bill Scanning | ||
| Accounting Integration | ||
| Accounts Payable | ||
| Accounts Receivable | ||
| Auto Expense Categorization | ||
| Automated Payroll | ||
| Budgeting | ||
| Burden Rate And Margin Calculation | ||
| CapEx Planning | ||
| Certified Payroll | ||
| Co-op Fund Management | ||
| Corporate Card Management | ||
| Deferred Revenue Handling | ||
| Per Diem Management | ||
| Tax Filing | ||
| Union Reporting | ||
| Compliance & Safety | ||
| A2L Refrigerant Compliance | ||
| ASHRAE 152 Compliance | ||
| ASHRAE 62 Compliance | ||
| Air Balancing | ||
| Air Density Calculator | ||
| Airflow Calculations | ||
| Block Load Calculations | ||
| Blower Door Testing | ||
| Building Code Compliance | ||
| CO2 Efficiency Calculation | ||
| Capacitor Test Calculator | ||
| Capture Hood Sizing | ||
| Carbon Monoxide Measurement | ||
| Code Enforcement Tracking | ||
| Combustion Analysis | ||
| DOE Energy Simulation | ||
| Decarbonization Tracking | ||
| Demand Controlled Ventilation Optimization | ||
| Demand Ventilation | ||
| Duct Design | ||
| Duct Traversal Measurement | ||
| EMF Testing | ||
| Equipment Weight Alerts | ||
| Evacuation Monitoring | ||
| Fire System Inspections | ||
| Flow Rate Calculator | ||
| Food Safety Compliance | ||
| Gas Pressure Measurement | ||
| HERS Rater Preparation | ||
| HIPAA Compliance | ||
| HVAC Commissioning | ||
| Heat Rise Calculator | ||
| IECC Compliance | ||
| Leak Calculation | ||
| Leak Detection Tracking | ||
| Leak Testing | ||
| Makeup Air Calculation | ||
| Manual D Duct Design | ||
| Manual N Commercial Load Calculation | ||
| NABCEP PV Installation Package | ||
| NIST Calibration Tracking | ||
| NOx Emissions Testing | ||
| PPE Compliance Scanning | ||
| PV Solar Modeling | ||
| Pearl Score Tracking | ||
| Permit Management | ||
| Pipe Design | ||
| Prevailing Wage Compliance | ||
| Psychrometric Calculations | ||
| Pump Design | ||
| Refrigerant Compatibility Checker | ||
| Refrigerant Recovery Tracking | ||
| SMACNA Standards Compliance | ||
| Safety Rating Tracking | ||
| Static Pressure Measurement | ||
| TXV Tuning Calculator | ||
| Temperature Split Calculator | ||
| Title 24 Compliance | ||
| VOC Measurement | ||
| Vacuum Testing | ||
| Voltage Imbalance Calculator | ||
| Manual J Calculations | ||
| Manual S Calculations | ||
| Refrigerant Calculations | ||
| Superheat/Subcool Calc | ||
| Energy Modeling | ||
| Warranty Claims | ||
Integration Overlap
7
Shared integrations
27
Only in Housecall Pro
53
Only in ServiceTitan
Shared integrations (7)
QuickBooks Online Podium Angi Broadly Google Local Service Ads Thumbtack OnCall Air
Unique to Housecall Pro (27)
Fundbox Gift Up! Wisetack Emitrr CompanyCam CallRail Chiirp Mailchimp Nice Job NiceJob Sign Post Signpost Swell Yelp Gusto Beeline Routes Force by Mojio Pabbly Connect Pipedream Zapier Amazon Alexa Bluon MeasureQuick Ply Profit Rhino ResponsiBid The New Flat Rate
Unique to ServiceTitan (53)
Avalara Bench Accounting NetSuite QuickBooks Desktop Sage Intacct GreenSky Turns Opportunity Manager Avoca CallPoint Nationwide Inbound ArcSite Conduit Convex FieldRoutes Sales Builder Pro ServiceChannel ServiceTitan Trakopolis ActiveProspect Birdeye FreshLime LeadsNearby Nearby Now PulseM ReviewBuzz Scorpion To Your Success Vital Storm Schedule Engine Aspire Zubie ABC Supply Ferguson Azuga ClearPath GPS Fleet Nova GPS Insight InTouch GPS One Step GPS US Fleet Venture APR Supply Co. AirAdvice Amana American Standard BDR Clopay MyDoor Lennox Nexstar Network Trane XOi iPermit
Frequently Asked Questions
What is the difference between Housecall Pro and ServiceTitan?
Housecall Pro by Housecall Pro and ServiceTitan by ServiceTitan are both HVAC software solutions. They differ in pricing, features, and vendor trust practices. Use the comparison table above to see a detailed side-by-side breakdown.
Which is cheaper, Housecall Pro or ServiceTitan?
Housecall Pro starts at $59/mo while ServiceTitan starts at $245/mo.
Which has a better FSH Score?
Housecall Pro has an FSH Score of 6.7/10 and ServiceTitan has 6.6/10.
Also Compare
FieldEdge
vs
ServiceTitan
Mid-market FSM vs. the enterprise platform. Features and price compared.
Compare → FieldEdge
vs
Jobber
Two mid-market HVAC platforms: scheduling, invoicing, and mobile compared.
Compare → Housecall Pro
vs
Jobber
Two popular small-business FSM tools compared on ease of use and pricing.
Compare → FieldEdge
vs
Housecall Pro
Which field service platform is better for HVAC-only operations?
Compare →Looking for more options? Explore all Operations software →