Housecall Pro vs ServiceTitan
Side-by-side comparison of features, pricing, and FSH scores
| Feature | Housecall Pro | ServiceTitan |
|---|---|---|
| Pricing | ||
| Pricing Model | Subscription | Per User |
| Starting Price | $59/mo | $245/mo |
| Free Trial | ||
| Free Tier | ||
| FSH Score | ||
| Overall | 7.1 | 6.6 |
| Ease of Use | 7.8 | 8.0 |
| Features | 8.5 | 9.5 |
| Support | 7.0 | 7.5 |
| Value | 7.2 | 3.5 |
| Integrations | 5.5 | 4.5 |
| Category Strength | ||
| Field Service Management (FSM) | 85 | 95 |
| Capabilities | ||
| API Access | ||
| Mobile App | ||
| Deployment | cloud | cloud |
| Features | ||
| ServiceTitan Integration | ||
| Mobile Dispatch & Scheduling App | ||
| QuickBooks Integration | ||
| On-Site Invoicing & Payments | ||
| Digital Proposals | ||
| QuickBooks Integration | ||
| Embedded Financing | ||
| Real-Time GPS Technician Tracking | ||
| SMS Marketing Automation | ||
| Real-Time Inventory Management | ||
| Review Management | ||
| Automated PM Scheduling | ||
| Mobile App | ||
| Customer Self-Service Portal | ||
| Multi-Location Support | ||
| White-Label Customer Portal | ||
| Custom Reporting | ||
| Digital Inspection Forms | ||
| AI Job Booking | ||
| API Access | ||
| Warranty & Equipment Tracking | ||
| Cloud-Hosted Platform | ||
| Integrated Estimating Tool | ||
| Automated Lead Routing | ||
| Open API Access | ||
| CSR AI | ||
| Automated Contract Renewals | ||
| Tiered Plan Management | ||
| Filter Subscription Delivery | ||
| Digital Waiver Signing | ||
| ServiceTitan Integration | ||
| Weatherization Checklist | ||
| Customer Portal Access | ||
| Recurring Billing Engine | ||
| Dispatch Pro (AI Dispatch) | ||
| Custom Reporting Dashboard | ||
| Mobile App Support | ||
| Titan Intelligence Analytics | ||
| Scheduling Pro (Auto-Book) | ||
| Pricebook Pro (Dynamic Pricing) | ||
| Sales Pro (AI Proposal) | ||
| Marketing Pro (AI Marketing) | ||
Taxonomy Comparison 35 differentiators found
Canonical features and integrations compared across 319 features and 21 integrations.
Housecall Pro 62 of 319 compared features (19%)
ServiceTitan 43 of 319 compared features (13%)
Show all features
| Feature | Housecall Pro | ServiceTitan |
|---|---|---|
| Customer Communication 6 diff | ||
| AI Chat Receptionist | ||
| AI Concierge | ||
| AI Receptionist | ||
| Auto Dialer | ||
| Call Flow Automation | ||
| Call Routing | ||
| Client Portal | ||
| Community App | ||
| Community Forum | ||
| Customer Support | ||
| Email Integration | ||
| Missed Call Text Back | ||
| Video Conferencing | ||
| VoIP Phone System | ||
| Call Recording | ||
| SMS Messaging | ||
| Notifications | ||
| Technician Management 6 diff | ||
| AC Fault Simulator | ||
| AI Logbook | ||
| Agent Scorecards | ||
| Applicant Tracking System | ||
| Apprenticeship Tracking | ||
| Automated Quality Assurance | ||
| Benefits Administration | ||
| Call Monitoring & Coaching | ||
| Certification Management | ||
| Contractor Vetting | ||
| DTC Code Lookup | ||
| Electrical Measurement Tracking | ||
| Employee Rewards & Recognition | ||
| Face Recognition | ||
| GPS Check-ins | ||
| Geofenced Photo Verification | · | |
| Headcount Planning | ||
| Inspection Management | ||
| Internal Employee Communication | ||
| Job Site Credentials Management | ||
| Kiosk Time Clock | ||
| License Management | ||
| Live Streaming | ||
| Live Video Support | ||
| Ride Along Tracking | ||
| Subcontractor Management | ||
| Technician Coaching | ||
| Technician Skill Tracking | ||
| Time Off Management | ||
| Training Courses | ||
| Workers Compensation Management | ||
| Time Tracking | ||
| Commission Tracking | ||
| Checklists | ||
| Onboarding | ||
| Platform & Customization 6 diff | ||
| Approval Management | ||
| Audit Trail | ||
| Browser Extensions | ||
| Custom API Access | ||
| Custom Templates | ||
| Data Export | ||
| Data Import | ||
| Document Management | ||
| Health Impact API | ||
| Incentives API | ||
| Kanban View | ||
| Multi-Company Management | ||
| Multi-Language Support | ||
| Passcode Management | ||
| Redline Document Tracking | ||
| Role-Based Access Control | ||
| Third-Party Integration | ||
| UI Embedding | ||
| Unit Conversion | ||
| Zip Code Database | ||
| hpXML Support | ||
| Single Sign-On | ||
| Custom Fields | ||
| Multi-Location | ||
| Custom Branding | ||
| CRM & Sales 3 diff | ||
| CRM | ||
| Fleet & GPS Management 2 diff | ||
| GPS Tracking | ||
| Inventory Management 2 diff | ||
| Inventory Management | ||
| Mobile & Field Tools 2 diff | ||
| Offline Mode | ||
| Equipment & Asset Management 2 diff | ||
| Equipment Tracking | ||
| AI & Automation 2 diff | ||
| AI Email Assistant | ||
| AI Field Auto-Fill | ||
| AI Transcription | ||
| Anomaly Detection | ||
| Person Detection | ||
| Sentiment Analysis | ||
| AI Support | ||
| Automation Rules | ||
| AI Review Responses | ||
| Training & Education 2 diff | ||
| Self-Paced Online Learning | ||
| Live Instructor-Led Classes | ||
| In-Person Hands-On Lab | ||
| EPA 608 Certification Prep | ||
| NATE Certification Prep | ||
| OSHA Safety Training | ||
| Journeyman/Master License Prep | ||
| A2L Refrigerant Handling (AIM Act) | ||
| Registered Apprenticeship Program | ||
| Enterprise LMS Platform | ||
| Scheduling & Dispatch 1 diff | ||
| Scheduling | ||
| Dispatching | ||
| Work Orders | ||
| Estimating & Quoting 1 diff | ||
| Quoting & Estimates | ||
| Invoicing & Payments | ||
| Invoicing | ||
| Payment Processing | ||
| Reporting & Analytics | ||
| Reporting | ||
| Analytics | ||
| Accounting Integration | ||
| Job Costing | ||
| Compliance & Safety | ||
| A2L Refrigerant Compliance | ||
| ASHRAE 152 Compliance | ||
| ASHRAE 62 Compliance | ||
| Air Balancing | ||
| Air Density Calculator | ||
| Airflow Calculations | ||
| Block Load Calculations | ||
| Blower Door Testing | ||
| CO2 Efficiency Calculation | ||
| Capacitor Test Calculator | ||
| Capture Hood Sizing | ||
| Carbon Monoxide Measurement | ||
| Code Enforcement Tracking | ||
| Combustion Analysis | ||
| DOE Energy Simulation | ||
| Decarbonization Tracking | ||
| Demand Controlled Ventilation Optimization | ||
| Demand Ventilation | ||
| Duct Design | ||
| Duct Traversal Measurement | ||
| EMF Testing | ||
| Equipment Weight Alerts | ||
| Evacuation Monitoring | ||
| Fire System Inspections | ||
| Flow Rate Calculator | ||
| Food Safety Compliance | ||
| Gas Pressure Measurement | ||
| HERS Rater Preparation | ||
| HIPAA Compliance | ||
| HVAC Commissioning | ||
| Heat Rise Calculator | ||
| IECC Compliance | ||
| Leak Calculation | ||
| Leak Detection Tracking | ||
| Leak Testing | ||
| Makeup Air Calculation | ||
| Manual D Duct Design | ||
| Manual N Commercial Load Calculation | ||
| NABCEP PV Installation Package | ||
| NIST Calibration Tracking | ||
| NOx Emissions Testing | ||
| PPE Compliance Scanning | ||
| PV Solar Modeling | ||
| Pearl Score Tracking | ||
| Permit Management | ||
| Pipe Design | ||
| Prevailing Wage Compliance | ||
| Psychrometric Calculations | ||
| Pump Design | ||
| Refrigerant Compatibility Checker | ||
| Refrigerant Recovery Tracking | ||
| SMACNA Standards Compliance | ||
| Safety Rating Tracking | ||
| Static Pressure Measurement | ||
| TXV Tuning Calculator | ||
| Temperature Split Calculator | ||
| Title 24 Compliance | ||
| VOC Measurement | ||
| Vacuum Testing | ||
| Voltage Imbalance Calculator | ||
| Manual J Calculations | ||
| Manual S Calculations | ||
| Refrigerant Calculations | ||
| Superheat/Subcool Calc | ||
| Energy Modeling | ||
| Warranty Claims | ||
Integration Overlap
0
Shared integrations
21
Only in Housecall Pro
0
Only in ServiceTitan
Unique to Housecall Pro (21)
QuickBooks Online Fundbox Gift Up! Podium Angi Google Local Service Ads NiceJob Signpost Swell Thumbtack Yelp Gusto Beeline Routes Force by Mojio Zapier Amazon Alexa MeasureQuick OnCall Air Profit Rhino ResponsiBid The New Flat Rate
Frequently Asked Questions
What is the difference between Housecall Pro and ServiceTitan?
Housecall Pro by Housecall Pro and ServiceTitan by ServiceTitan are both HVAC software solutions. They differ in pricing, features, and vendor trust practices. Use the comparison table above to see a detailed side-by-side breakdown.
Which is cheaper, Housecall Pro or ServiceTitan?
Housecall Pro starts at $59/mo while ServiceTitan starts at $245/mo.
Which has a better FSH Score?
Housecall Pro has an FSH Score of 7.1/10 and ServiceTitan has 6.6/10.
Also Compare
FieldEdge
vs
ServiceTitan
Mid-market FSM vs. the enterprise platform. Features and price compared.
Compare → FieldEdge
vs
Jobber
Two mid-market HVAC platforms: scheduling, invoicing, and mobile compared.
Compare → Housecall Pro
vs
Jobber
Two popular small-business FSM tools compared on ease of use and pricing.
Compare → FieldEdge
vs
Housecall Pro
Which field service platform is better for HVAC-only operations?
Compare →Looking for more options? Explore all Operations software →