FieldEdge vs ServiceTitan
Side-by-side comparison of features, pricing, and FSH scores
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Pricing | ||
| Pricing Model | Quote Only | Per User |
| Starting Price | Contact for pricing | $245/mo |
| Free Trial | ||
| Free Tier | ||
| FSH Score | ||
| Overall | 6.0 | 6.6 |
| Ease of Use | 6.5 | 6.0 |
| Features | 7.3 | 8.5 |
| Support | 5.0 | 5.0 |
| Value | 4.5 | 5.5 |
| Integrations | 8.0 | 8.0 |
| Category Strength | ||
| Field Service Management (FSM) | 83 | 100 |
| Maintenance Agreement & Service Contract Management | N/A | 100 |
| Capabilities | ||
| API Access | ||
| Mobile App | ||
| Deployment | cloud | cloud |
Taxonomy Comparison 26 differentiators found
Canonical features and integrations compared across 398 features and 61 integrations.
FieldEdge 61 of 398 compared features (15%)
ServiceTitan 94 of 398 compared features (24%)
Show all features
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Platform & Customization 6 diff | ||
| AI Template Builder | ||
| Approval Management | ||
| Audit Trail | ||
| Back Office Data Sync | ||
| Backup And Restore | ||
| Browser Extensions | ||
| CMMS FSM ERP and Planning System Interoperability | ||
| Contract and Form Customization | ||
| Custom API Access | ||
| Custom Templates | ||
| Data Export | ||
| Data Import | ||
| Document Management | ||
| Health Impact API | ||
| Incentives API | ||
| Kanban View | ||
| Multi-Company Management | ||
| Multi-Language Support | ||
| Passcode Management | ||
| Real-Time System Synchronization | ||
| Redline Document Tracking | ||
| Role-Based Access Control | ||
| Third-Party Integration | ||
| UI Embedding | ||
| Unit Conversion | ||
| Zip Code Database | ||
| hpXML Support | ||
| Single Sign-On | ||
| Custom Fields | ||
| Multi-Location | ||
| Custom Branding | ||
| Equipment & Asset Management 4 diff | ||
| Equipment Tracking | ||
| AHRI Database Integration | ||
| AHRI Matchups | ||
| AHRI Search | ||
| Air Quality Monitoring | ||
| BAS Automation | ||
| Battery Monitoring | ||
| Chiller Evaluation | ||
| Dataplate Analysis | ||
| Demand Control | ||
| Demand Response | ||
| Dynamic Load Shaping | ||
| EV Charging Integration | ||
| Energy Management System | ||
| Equipment Recall Tracking | ||
| Event Setback Management | ||
| Findings | ||
| HVAC Zoning Management | ||
| Lighting Automation | ||
| Long-Term Environmental Measurement | ||
| Microgrid Monitoring | ||
| Modular Sensor Integration | ||
| NREL Database Integration | ||
| O2 Sensor Life Monitoring | ||
| Oil Capacity Tracking | ||
| Outage Monitoring | ||
| Parts Cross Reference | ||
| Power Distribution Management | ||
| Power Management | ||
| Predictive Maintenance | ||
| Product Registration | ||
| Radar Sensing Integration | ||
| Sensor Replacement Tracking | ||
| Submetering | ||
| VAV Grouping | ||
| VOC Sensor Integration | ||
| Water Treatment Management | ||
| Wiring Diagrams | ||
| Asset Management | ||
| Remote Diagnostics | ||
| Alerts | ||
| Remote Monitoring | ||
| Equipment Selection | ||
| Accounting Integration 4 diff | ||
| Job Costing | ||
| AI Bill Scanning | ||
| Accounting Integration | ||
| Accounts Payable | ||
| Accounts Receivable | ||
| Automated Payroll | ||
| Budgeting | ||
| Burden Rate And Margin Calculation | ||
| CapEx Planning | ||
| Certified Payroll | ||
| Co-op Fund Management | ||
| Corporate Card Management | ||
| Deferred Revenue Handling | ||
| Per Diem Management | ||
| Tax Filing | ||
| Union Reporting | ||
| Technician Management 3 diff | ||
| AC Fault Simulator | ||
| AI Logbook | ||
| AI Supervisor Assist | ||
| Agent Scorecards | ||
| Applicant Tracking System | ||
| Apprenticeship Tracking | ||
| Automated Quality Assurance | ||
| Benefits Administration | ||
| Call Monitoring & Coaching | ||
| Certification Management | ||
| Contractor Vetting | ||
| DTC Code Lookup | · | |
| Electrical Measurement Tracking | ||
| Employee Rewards & Recognition | ||
| Error Code And SOP Library | ||
| Face Recognition | ||
| GPS Check-ins | ||
| Geofenced Photo Verification | ||
| Headcount Planning | ||
| In-App Clock In/Out | ||
| Inspection Management | ||
| Internal Employee Communication | ||
| Job Site Credentials Management | ||
| Kiosk Time Clock | ||
| License Management | ||
| Live Streaming | ||
| Live Video Support | ||
| Real-Time Schedule and Staffing Monitoring | ||
| Ride Along Tracking | ||
| Subcontractor Management | ||
| Technician Coaching | ||
| Technician Skill Tracking | ||
| Time Off Management | ||
| Training Courses | ||
| Workers Compensation Management | ||
| Time Tracking | ||
| Commission Tracking | ||
| Checklists | ||
| Onboarding | ||
| Estimating & Quoting 2 diff | ||
| Quoting & Estimates | ||
| 60,000+ Item Database Updated Weekly | ||
| Adjustable Pricing Factors | ||
| Assembly Builder | ||
| AutoCAD Generation | ||
| Change Orders | ||
| Customizable Job Templates | ||
| Dynamic Presentation Builder | ||
| Multi-Tier Proposal Generation | ||
| Sheet Metal Design | ||
| Specification Editor | ||
| System Design | ||
| Mobile Estimates | ||
| Digital Takeoff | ||
| Reporting & Analytics 2 diff | ||
| Reporting | ||
| Analytics | ||
| AI Powered Call Tracking and Analytics | ||
| Automated Dashboards and System Status Reports | ||
| Breadcrumb Tracking | ||
| Business Evaluator | ||
| Business Vitals Scoring | ||
| Call Insights | ||
| Call Tracking | ||
| Contract Performance Reporting | ||
| Data Warehousing | ||
| Departmentalized Performance Tracking | ||
| Design Your Own Reports | ||
| Dynamic Dashboard | ||
| Economic Analysis | ||
| Efficiency Yield Tracking | ||
| Energy Rate Analysis | ||
| Goal Tracking | ||
| MIRR Calculation | ||
| Measured Savings Support | ||
| Membership Reporting | ||
| Net Promoter Score (NPS) Tracking | ||
| Pdf And Excel Report Generation | ||
| Real Time Marketing ROI Dashboards | ||
| Reporting Forecasting | ||
| Revenue and Trend Tracking | ||
| CRM & Sales 2 diff | ||
| CRM | ||
| AI Lead Screening | ||
| Automated Customer Touchpoints | ||
| Automated Customer Touchpoints And Sequences | ||
| Automated Email Marketing for Renewals | ||
| Automated Review Requests | ||
| Automatic Customer Membership Status Recognition | ||
| Centralized Customer Information | ||
| Centralized Marketing Hub | ||
| Contract Management | ||
| Customer Concern Tracking | ||
| Customer Loyalty Program | ||
| Customer Referral Platform | ||
| Customizable Membership Management | ||
| Dealer Locator | ||
| Embeddable Calculators | ||
| Google Business Profile Management | ||
| Incentive Search | ||
| Interaction History | ||
| Maintenance Agreement Manager | ||
| Marketing and Lead Generation | ||
| Membership Add-Ons | ||
| Membership Renewal Management | ||
| Membership Tiers | ||
| Zip Code Search | ||
| Lead Management | · | |
| Sales Automation | ||
| Marketing Tools | ||
| AI & Automation 2 diff | ||
| AI Agent Builder | ||
| AI Curated Building Permit Records | ||
| AI Email Assistant | ||
| AI Enabled Invoicing | ||
| AI Feedback Analysis | ||
| AI Field Auto-Fill | ||
| AI Powered Matching Algorithm | ||
| AI Transcription | ||
| Anomaly Detection | ||
| Configurable Workflows | ||
| Person Detection | ||
| Real-Time Sentiment and Topic Trend Insights | ||
| Sentiment Analysis | ||
| AI Support | ||
| Automation Rules | ||
| AI Review Responses | ||
| Inventory Management 1 diff | ||
| Inventory Management | ||
| Materials Assessment | ||
| Parts And Materials Purchasing | ||
| Parts Database | ||
| Vendor Tracking | ||
| Barcode Scanning | ||
| Purchase Orders | ||
| Scheduling & Dispatch | ||
| Scheduling | ||
| Dispatching | ||
| Work Orders | ||
| Auto Assign Jobs | ||
| Calendar Board | ||
| Department Based Job Views | ||
| Email & Calendar Sync | ||
| Email to Job Conversion | ||
| Emergency Response Management | ||
| Estimated Time of Arrival (ETA) Generation | ||
| Gantt Charts | ||
| Map Based Scheduling | ||
| Real-Time Synchronization of Work Orders | ||
| Recurring Job Scheduling | ||
| Scheduling Optimization | ||
| Weather Data Integration | ||
| Online Booking | ||
| Project Management | ||
| Invoicing & Payments | ||
| Invoicing | ||
| Payment Processing | ||
| AHRI Rebate Tracking | ||
| Auto Apply Pricing | ||
| Backcharge Management | ||
| Consumer Financing | ||
| Customizable Flat Rate Pricing Columns and Task Groups | ||
| Memberships and Subscriptions with Automated Billing | ||
| Milestone Or Percentage Billing | ||
| Multi-Currency Support | ||
| Pricebook With Images | ||
| Quoting And Invoicing | ||
| Recurring Revenue Management | ||
| Price Book | ||
| Fleet & GPS Management | ||
| GPS Tracking | ||
| Dashcam Integration | ||
| Driver Behavior Monitoring | ||
| Driver Vehicle Inspection Report | ||
| Electronic Logging Device Integration | ||
| GIS Routing | ||
| IFTA Reporting | ||
| Route Replay | ||
| Vehicle Maintenance Tracking | ||
| Geofencing | ||
| Mileage Tracking | ||
| Customer Communication | ||
| AI Chat Receptionist | ||
| AI Concierge | ||
| AI Receptionist | ||
| Auto Dialer | ||
| Automated Outbound Calling Campaigns and Voicemails | ||
| Call Flow Automation | ||
| Call Routing | ||
| Client Portal | ||
| Community App | ||
| Community Forum | ||
| Email Integration | ||
| Explicit Opt-In For Marketing Texts | ||
| Missed Call Text Back | ||
| Video Conferencing | ||
| VoIP Phone System | ||
| Call Recording | ||
| SMS Messaging | ||
| Notifications | ||
| Mobile & Field Tools | ||
| Offline Mode | ||
| AI Photo Analysis | ||
| AR Virtual Installations | ||
| AR Visualization | ||
| Auto Data Entry | ||
| Bluetooth Printing | ||
| Bluetooth Probe Integration | ||
| Digital Forms | ||
| Digital Scale Integration | ||
| Digital Signatures | ||
| Field Sketching | ||
| Gated Work Sequences | ||
| Image And Video Upload For Problem Solving | ||
| Image Upload | · | |
| Job Checklists And Photos | ||
| Label Generation | ||
| LiDAR Integration | ||
| Link Notes And Photos To Customers, Sites, Work Orders, Or Equipment | ||
| Mobile Presentation Tools | ||
| NFC Tagging | ||
| Smart Lock Integration | ||
| Technician Mobile App | ||
| Thermography Analysis | ||
| Compliance & Safety | ||
| A2L Refrigerant Compliance | ||
| ASHRAE 152 Compliance | ||
| ASHRAE 62 Compliance | ||
| Air Balancing | ||
| Air Density Calculator | ||
| Airflow Calculations | ||
| Block Load Calculations | ||
| Blower Door Testing | ||
| Building Code Compliance | ||
| CO2 Efficiency Calculation | ||
| Capacitor Test Calculator | ||
| Capture Hood Sizing | ||
| Carbon Monoxide Measurement | ||
| Code Enforcement Tracking | ||
| Combustion Analysis | ||
| DOE Energy Simulation | ||
| Decarbonization Tracking | ||
| Demand Controlled Ventilation Optimization | ||
| Demand Ventilation | ||
| Duct Design | ||
| Duct Traversal Measurement | ||
| EMF Testing | ||
| Equipment Weight Alerts | ||
| Evacuation Monitoring | ||
| Fire System Inspections | ||
| Flow Rate Calculator | ||
| Food Safety Compliance | ||
| Gas Pressure Measurement | ||
| HERS Rater Preparation | ||
| HIPAA Compliance | ||
| HVAC Commissioning | ||
| Heat Rise Calculator | ||
| IECC Compliance | ||
| Leak Calculation | ||
| Leak Detection Tracking | ||
| Leak Testing | ||
| Makeup Air Calculation | ||
| Manual D Duct Design | ||
| Manual N Commercial Load Calculation | ||
| NABCEP PV Installation Package | ||
| NIST Calibration Tracking | ||
| NOx Emissions Testing | ||
| PPE Compliance Scanning | ||
| PV Solar Modeling | ||
| Pearl Score Tracking | ||
| Permit Management | ||
| Pipe Design | ||
| Prevailing Wage Compliance | ||
| Psychrometric Calculations | ||
| Pump Design | ||
| Refrigerant Compatibility Checker | ||
| Refrigerant Recovery Tracking | ||
| SMACNA Standards Compliance | ||
| Safety Rating Tracking | ||
| Static Pressure Measurement | ||
| TXV Tuning Calculator | ||
| Temperature Split Calculator | ||
| Title 24 Compliance | ||
| VOC Measurement | ||
| Vacuum Testing | ||
| Voltage Imbalance Calculator | ||
| Manual J Calculations | ||
| Manual S Calculations | ||
| Refrigerant Calculations | ||
| Superheat/Subcool Calc | ||
| Energy Modeling | ||
| Warranty Claims | ||
| Training & Education | ||
| Self-Paced Online Learning | ||
| Live Instructor-Led Classes | ||
| In-Person Hands-On Lab | ||
| EPA 608 Certification Prep | ||
| NATE Certification Prep | ||
| OSHA Safety Training | ||
| Journeyman/Master License Prep | ||
| A2L Refrigerant Handling (AIM Act) | ||
| Registered Apprenticeship Program | ||
| Enterprise LMS Platform | ||
| Gamification Leaderboards | ||
| On-Demand Video Library | ||
| Mobile-Friendly Learning | ||
| Manual J/S/D Load Calculations | ||
| Building Automation & Controls | ||
| Building Code Compliance | ||
| Energy Auditing & Performance | ||
| Business Management & Operations | ||
| Sales & Customer Relations | ||
| Job Placement Assistance | ||
| Entry-Level / No Prerequisites | ||
| White-Label / Custom Branding | ||
| YouTube Course Creation | ||
Integration Overlap
3
Shared integrations
1
Only in FieldEdge
57
Only in ServiceTitan
Shared integrations (3)
QuickBooks Desktop QuickBooks Online Sage Intacct
Unique to FieldEdge (1)
Zapier
Unique to ServiceTitan (57)
Avalara Bench Accounting NetSuite GreenSky Turns Opportunity Manager Podium Avoca CallPoint Nationwide Inbound ArcSite Conduit Convex FieldRoutes Sales Builder Pro ServiceChannel ServiceTitan Trakopolis ActiveProspect Angi Birdeye Broadly FreshLime Google Local Service Ads LeadsNearby Nearby Now PulseM ReviewBuzz Scorpion Thumbtack To Your Success Vital Storm Schedule Engine Aspire Zubie ABC Supply Ferguson Azuga ClearPath GPS Fleet Nova GPS Insight InTouch GPS One Step GPS US Fleet Venture APR Supply Co. AirAdvice Amana American Standard BDR Clopay MyDoor Lennox Nexstar Network OnCall Air Trane XOi iPermit
Frequently Asked Questions
What is the difference between FieldEdge and ServiceTitan?
FieldEdge by FieldEdge and ServiceTitan by ServiceTitan are both HVAC software solutions. They differ in pricing, features, and vendor trust practices. Use the comparison table above to see a detailed side-by-side breakdown.
Which is cheaper, FieldEdge or ServiceTitan?
Pricing varies. Check each product's page for the latest information.
Which has a better FSH Score?
FieldEdge has an FSH Score of 6.0/10 and ServiceTitan has 6.6/10.
Also Compare
Looking for more options? Explore all Operations software →