Housecall Pro vs Jobber
Side-by-side comparison of features, pricing, and FSH scores
| Feature | Housecall Pro | Jobber |
|---|---|---|
| Pricing | ||
| Pricing Model | Subscription | Subscription |
| Starting Price | From $59/mo | From $29/mo |
| Free Trial | ||
| Free Tier | ||
| FSH Score | ||
| Overall | 6.3 | 6.4 |
| Ease of Use | 7.0 | 7.5 |
| Features | 6.2 | 6.1 |
| Support | 5.0 | 5.0 |
| Value | 5.5 | 5.5 |
| Integrations | 8.0 | 8.0 |
| Category Strength | ||
| Field Service Management (FSM) | 100 | 76 |
| Capabilities | ||
| API Access | ||
| Mobile App | ||
| Deployment | cloud | cloud |
Taxonomy Comparison 54 differentiators found
Canonical features and integrations compared across 375 features and 47 integrations.
Housecall Pro 70 of 375 compared features (19%)
Jobber 56 of 375 compared features (15%)
Show all features
| Feature | Housecall Pro | Jobber |
|---|---|---|
| Customer Communication 8 diff | ||
| AI Chat Receptionist | ||
| AI Concierge | ||
| AI Receptionist | ||
| Auto Dialer | ||
| Call Flow Automation | ||
| Call Routing | ||
| Chat and Email Support | ||
| Client Portal | ||
| Community App | ||
| Community Forum | ||
| Customer Communication Tools | ||
| Customer Support | ||
| Email Integration | ||
| Missed Call Text Back | ||
| On My Way Text Messages | ||
| Video Conferencing | ||
| VoIP Phone System | ||
| Call Recording | ||
| SMS Messaging | ||
| Notifications | ||
| Platform & Customization 7 diff | ||
| Approval Management | ||
| Audit Trail | ||
| Browser Extensions | ||
| Custom API Access | ||
| Custom Templates | ||
| Data Export | ||
| Data Import | ||
| Document Management | ||
| Drag And Drop Form Builder | ||
| Health Impact API | ||
| Incentives API | ||
| Kanban View | ||
| Multi-Company Management | ||
| Multi-Language Support | ||
| Passcode Management | ||
| Redline Document Tracking | ||
| Role-Based Access Control | ||
| Scheduling And Dispatch Integration | ||
| Scheduling, Dispatch, And Project Management Integration | ||
| Third-Party Integration | ||
| UI Embedding | ||
| Unit Conversion | ||
| Zip Code Database | ||
| hpXML Support | ||
| Single Sign-On | ||
| Custom Fields | ||
| Multi-Location | ||
| Custom Branding | ||
| Reporting & Analytics 6 diff | ||
| Reporting | ||
| Analytics | ||
| Breadcrumb Tracking | ||
| Business Evaluator | ||
| Business Vitals Scoring | ||
| Call Insights | ||
| Call Tracking | ||
| Consumer Financing Metrics Reporting | ||
| Data Warehousing | ||
| Economic Analysis | ||
| Efficiency Yield Tracking | ||
| Energy Rate Analysis | ||
| Goal Tracking | ||
| MIRR Calculation | ||
| Measured Savings Support | ||
| Net Promoter Score (NPS) Tracking | ||
| Reporting Forecasting | ||
| Accounting Integration 6 diff | ||
| Job Costing | ||
| AI Bill Scanning | ||
| Accounting Integration | ||
| Accounts Payable | ||
| Accounts Receivable | ||
| Auto Expense Categorization | ||
| Automated Payroll | ||
| Budgeting | ||
| Burden Rate And Margin Calculation | ||
| CapEx Planning | ||
| Certified Payroll | ||
| Co-op Fund Management | ||
| Corporate Card Management | ||
| Per Diem Management | ||
| Tax Filing | ||
| Union Reporting | ||
| Technician Management 5 diff | ||
| AC Fault Simulator | ||
| AI Logbook | ||
| Agent Scorecards | ||
| Applicant Tracking System | ||
| Apprenticeship Tracking | ||
| Automated Quality Assurance | ||
| Automated Sourcing And Nurture Campaigns | ||
| Benefits Administration | ||
| Candidate Pipeline Management | ||
| Certification Management | ||
| Contractor Vetting | ||
| DTC Code Lookup | ||
| Electrical Measurement Tracking | ||
| Employee Rewards & Recognition | ||
| Face Recognition | ||
| GPS Check-ins | ||
| Geofenced Photo Verification | ||
| Headcount Planning | ||
| Inspection Management | ||
| Internal Employee Communication | ||
| Job Site Credentials Management | ||
| Kiosk Time Clock | ||
| License Management | ||
| Live Streaming | ||
| Live Video Support | ||
| Ride Along Tracking | ||
| Subcontractor Management | ||
| Technician Coaching | ||
| Technician Skill Tracking | ||
| Time Off Management | ||
| Training Courses | ||
| Workers Compensation Management | ||
| Time Tracking | ||
| Commission Tracking | ||
| Checklists | ||
| Onboarding | ||
| Scheduling & Dispatch 4 diff | ||
| Dispatching | ||
| Auto Assign Jobs | ||
| Email & Calendar Sync | ||
| Email to Job Conversion | ||
| Emergency Response Management | ||
| Gantt Charts | ||
| Real Time Notifications for Schedule Changes | ||
| Scheduling Optimization | ||
| Weather Data Integration | ||
| Scheduling | ||
| Online Booking | ||
| Work Orders | ||
| Project Management | ||
| Equipment & Asset Management 4 diff | ||
| Equipment Tracking | ||
| AHRI Database Integration | ||
| AHRI Matchups | ||
| AHRI Search | ||
| Air Quality Monitoring | ||
| Amazon Alexa Voice Control | ||
| BAS Automation | ||
| Battery Monitoring | ||
| Chiller Evaluation | ||
| Dataplate Analysis | ||
| Demand Control | ||
| Demand Response | ||
| Dynamic Load Shaping | ||
| EV Charging Integration | ||
| Energy Management System | ||
| Equipment Recall Tracking | ||
| Event Setback Management | ||
| HVAC Zoning Management | ||
| Lighting Automation | ||
| Long-Term Environmental Measurement | ||
| Microgrid Monitoring | ||
| Modular Sensor Integration | ||
| NREL Database Integration | ||
| O2 Sensor Life Monitoring | ||
| Oil Capacity Tracking | ||
| Outage Monitoring | ||
| Parts Cross Reference | ||
| Power Distribution Management | ||
| Power Management | ||
| Predictive Maintenance | ||
| Product Registration | ||
| Radar Sensing Integration | ||
| Refrigerant Charge And Service History Tracking | ||
| Sensor Replacement Tracking | ||
| Submetering | ||
| VAV Grouping | ||
| VOC Sensor Integration | ||
| Water Treatment Management | ||
| Wiring Diagrams | ||
| Asset Management | ||
| Remote Diagnostics | ||
| Alerts | ||
| Remote Monitoring | ||
| Equipment Selection | ||
| CRM & Sales 4 diff | ||
| AI Assisted Marketing | ||
| AI Lead Screening | ||
| AI Powered Ads and Outreach Optimization | ||
| Automated Customer Touchpoints | ||
| Automated Customer Touchpoints And Sequences | ||
| Automated Review Requests | ||
| Case Management | ||
| Centralized Marketing Hub | ||
| Contract Management | ||
| Customer Loyalty Program | ||
| Customer Plan Self-Service | ||
| Customer Referral Platform | ||
| Dealer Locator | ||
| Dedicated Success Manager | ||
| Embeddable Calculators | ||
| Google Business Profile Management | ||
| Incentive Search | ||
| Integrated Marketing Campaigns | ||
| Interaction History | ||
| Local Service Area Pages | ||
| Maintenance Agreement Manager | ||
| SEO Performance Dashboard | ||
| Zip Code Search | ||
| CRM | ||
| Lead Management | ||
| Sales Automation | ||
| Marketing Tools | ||
| AI & Automation 3 diff | ||
| AI Assisted Client Communication | ||
| AI Email Assistant | ||
| AI Estimates | ||
| AI Field Auto-Fill | ||
| AI MasterMechanic | ||
| AI Transcription | ||
| Anomaly Detection | ||
| CSR AI Assistant | ||
| Person Detection | ||
| Sentiment Analysis | ||
| AI Support | ||
| Automation Rules | ||
| AI Review Responses | ||
| Inventory Management 2 diff | ||
| Inventory Management | ||
| Materials Assessment | ||
| Supplier Catalog Integration | ||
| Vendor Tracking | ||
| Barcode Scanning | ||
| Purchase Orders | ||
| Training & Education 2 diff | ||
| Self-Paced Online Learning | ||
| Live Instructor-Led Classes | ||
| In-Person Hands-On Lab | ||
| On-Demand Video Library | ||
| Mobile-Friendly Learning | ||
| EPA 608 Certification Prep | ||
| NATE Certification Prep | ||
| OSHA Safety Training | ||
| Journeyman/Master License Prep | ||
| A2L Refrigerant Handling (AIM Act) | ||
| Manual J/S/D Load Calculations | ||
| Building Automation & Controls | ||
| Building Code Compliance | ||
| Energy Auditing & Performance | ||
| Business Management & Operations | ||
| Sales & Customer Relations | ||
| Registered Apprenticeship Program | ||
| Job Placement Assistance | ||
| Entry-Level / No Prerequisites | ||
| Enterprise LMS Platform | ||
| White-Label / Custom Branding | ||
| YouTube Course Creation | ||
| Invoicing & Payments 1 diff | ||
| AHRI Rebate Tracking | ||
| Auto Bill Service Agreements on Recurring Schedules | ||
| Automated Fee Payments | ||
| Backcharge Management | ||
| Consumer Financing | ||
| Contactless Payments | ||
| Instapay | ||
| Invoice Reconciliation | ||
| Multi-Currency Support | ||
| Online Account Management for Payments and Statements | ||
| Pricebook With Images | ||
| Pricing Forms | ||
| Process Service Plan Payments on Mobile | ||
| Quoting And Invoicing | ||
| Invoicing | ||
| Payment Processing | ||
| Price Book | ||
| Fleet & GPS Management 1 diff | ||
| Dashcam Integration | ||
| Driver Behavior Monitoring | ||
| Driver Vehicle Inspection Report | ||
| Electronic Logging Device Integration | ||
| GIS Routing | ||
| IFTA Reporting | ||
| Route Replay | ||
| Vehicle Maintenance Tracking | ||
| GPS Tracking | ||
| Geofencing | ||
| Mileage Tracking | ||
| Mobile & Field Tools 1 diff | ||
| Offline Mode | ||
| AI Photo Analysis | ||
| AR Virtual Installations | ||
| AR Visualization | ||
| Bluetooth Printing | ||
| Bluetooth Probe Integration | ||
| Digital Forms | ||
| Digital Scale Integration | ||
| Digital Signatures | ||
| Digital Vehicle Inspections | ||
| Field Sketching | ||
| Image Capture And Tagging | ||
| Image Tagging And Job Gallery | ||
| Label Generation | ||
| LiDAR Integration | ||
| NFC Tagging | ||
| Photo Annotation | ||
| Smart Lock Integration | ||
| Technician Mobile App | ||
| Thermography Analysis | ||
| Estimating & Quoting | ||
| Assembly Builder | ||
| AutoCAD Generation | ||
| Change Orders | ||
| Quotes and Bid Approval | ||
| Sheet Metal Design | ||
| Specification Editor | ||
| System Design | ||
| Quoting & Estimates | ||
| Mobile Estimates | ||
| Digital Takeoff | ||
| Compliance & Safety | ||
| A2L Refrigerant Compliance | ||
| ASHRAE 152 Compliance | ||
| ASHRAE 62 Compliance | ||
| Air Balancing | ||
| Air Density Calculator | ||
| Airflow Calculations | ||
| Audits | ||
| Block Load Calculations | ||
| Blower Door Testing | ||
| Building Code Compliance | ||
| CO2 Efficiency Calculation | ||
| Capacitor Test Calculator | ||
| Capture Hood Sizing | ||
| Carbon Monoxide Measurement | ||
| Code Enforcement Tracking | ||
| Combustion Analysis | ||
| DOE Energy Simulation | ||
| Decarbonization Tracking | ||
| Demand Controlled Ventilation Optimization | ||
| Demand Ventilation | ||
| Duct Design | ||
| Duct Traversal Measurement | ||
| EMF Testing | ||
| Equipment Weight Alerts | ||
| Evacuation Monitoring | ||
| Fire System Inspections | ||
| Flow Rate Calculator | ||
| Food Safety Compliance | ||
| Gas Pressure Measurement | ||
| HERS Rater Preparation | ||
| HIPAA Compliance | ||
| HVAC Commissioning | ||
| Heat Rise Calculator | ||
| IECC Compliance | ||
| Leak Calculation | ||
| Leak Detection Tracking | ||
| Leak Testing | ||
| Makeup Air Calculation | ||
| Manual D Duct Design | ||
| Manual N Commercial Load Calculation | ||
| NABCEP PV Installation Package | ||
| NIST Calibration Tracking | ||
| NOx Emissions Testing | ||
| PPE Compliance Scanning | ||
| PV Solar Modeling | ||
| Pearl Score Tracking | ||
| Permit Management | ||
| Pipe Design | ||
| Prevailing Wage Compliance | ||
| Psychrometric Calculations | ||
| Pump Design | ||
| Refrigerant Compatibility Checker | ||
| Refrigerant Recovery Tracking | ||
| SMACNA Standards Compliance | ||
| Safety Rating Tracking | ||
| Static Pressure Measurement | ||
| TXV Tuning Calculator | ||
| Temperature Split Calculator | ||
| Title 24 Compliance | ||
| VOC Measurement | ||
| Vacuum Testing | ||
| Voltage Imbalance Calculator | ||
| Manual J Calculations | ||
| Manual S Calculations | ||
| Refrigerant Calculations | ||
| Superheat/Subcool Calc | ||
| Energy Modeling | ||
| Warranty Claims | ||
Integration Overlap
14
Shared integrations
20
Only in Housecall Pro
13
Only in Jobber
Shared integrations (14)
QuickBooks Online Fundbox Wisetack CompanyCam Angi Broadly CallRail Google Local Service Ads Mailchimp NiceJob Thumbtack Gusto Zapier ResponsiBid
Unique to Housecall Pro (20)
Gift Up! Podium Emitrr Chiirp Nice Job Sign Post Signpost Swell Yelp Beeline Routes Force by Mojio Pabbly Connect Pipedream Amazon Alexa Bluon MeasureQuick OnCall Air Ply Profit Rhino The New Flat Rate
Unique to Jobber (13)
Xero Stripe Quo Hatch PostcardMania SendJim DocuSign Home Depot Pro Xtra Wix FleetSharp Force Fleet Tracking EagleView LoyalAs
Frequently Asked Questions
What is the difference between Housecall Pro and Jobber?
Housecall Pro by Housecall Pro and Jobber by Jobber are both HVAC software solutions. They differ in pricing, features, and vendor trust practices. Use the comparison table above to see a detailed side-by-side breakdown.
Which is cheaper, Housecall Pro or Jobber?
Housecall Pro starts at $59/mo while Jobber starts at $29/mo.
Which has a better FSH Score?
Housecall Pro has an FSH Score of 6.3/10 and Jobber has 6.4/10.
Also Compare
Looking for more options? Explore all Operations software →