FieldEdge vs Housecall Pro
Side-by-side comparison of features, pricing, and FSH scores
| Feature | FieldEdge | Housecall Pro |
|---|---|---|
| Pricing | ||
| Pricing Model | Per User | Subscription |
| Starting Price | Contact for pricing | $59/mo |
| Free Trial | ||
| Free Tier | ||
| FSH Score | ||
| Overall | 5.1 | 7.1 |
| Ease of Use | 5.5 | 7.8 |
| Features | 6.5 | 8.5 |
| Support | 5.5 | 7.0 |
| Value | 3.0 | 7.2 |
| Integrations | 5.0 | 5.5 |
| Category Strength | ||
| Field Service Management (FSM) | 65 | 85 |
| Capabilities | ||
| API Access | ||
| Mobile App | ||
| Deployment | cloud | cloud |
| Features | ||
| Mobile Dispatch & Scheduling App | ||
| On-Site Invoicing & Payments | ||
| QuickBooks Integration | ||
| Real-Time GPS Technician Tracking | ||
| Real-Time Inventory Management | ||
| Automated PM Scheduling | ||
| Customer Self-Service Portal | ||
| Multi-Location Support | ||
| Custom Business Reporting | ||
| Digital Inspection Forms | ||
| Warranty & Equipment Tracking | ||
| Integrated Estimating Tool | ||
| Open API Access | ||
| Cloud-Hosted Platform | ||
| ServiceTitan Integration | ||
| QuickBooks Integration | ||
| Digital Proposals | ||
| Embedded Financing | ||
| SMS Marketing Automation | ||
| Review Management | ||
| Mobile App | ||
| White-Label Customer Portal | ||
| AI Job Booking | ||
| API Access | ||
| Automated Lead Routing | ||
| CSR AI | ||
Taxonomy Comparison 46 differentiators found
Canonical features and integrations compared across 318 features and 22 integrations.
FieldEdge 37 of 318 compared features (12%)
Housecall Pro 62 of 318 compared features (19%)
Show all features
| Feature | FieldEdge | Housecall Pro |
|---|---|---|
| Technician Management 7 diff | ||
| AC Fault Simulator | ||
| AI Logbook | ||
| Agent Scorecards | ||
| Applicant Tracking System | ||
| Apprenticeship Tracking | ||
| Automated Quality Assurance | ||
| Benefits Administration | ||
| Certification Management | ||
| Contractor Vetting | ||
| DTC Code Lookup | · | |
| Electrical Measurement Tracking | ||
| Employee Rewards & Recognition | ||
| Face Recognition | ||
| GPS Check-ins | ||
| Geofenced Photo Verification | · | |
| Headcount Planning | ||
| Inspection Management | ||
| Internal Employee Communication | ||
| Job Site Credentials Management | ||
| Kiosk Time Clock | ||
| License Management | ||
| Live Streaming | ||
| Live Video Support | ||
| Ride Along Tracking | ||
| Subcontractor Management | ||
| Technician Coaching | ||
| Technician Skill Tracking | ||
| Time Off Management | ||
| Training Courses | ||
| Workers Compensation Management | ||
| Time Tracking | ||
| Commission Tracking | ||
| Checklists | ||
| Onboarding | ||
| Equipment & Asset Management 7 diff | ||
| Equipment Tracking | ||
| Platform & Customization 7 diff | ||
| Approval Management | ||
| Audit Trail | ||
| Browser Extensions | ||
| Custom API Access | ||
| Custom Templates | ||
| Data Export | ||
| Data Import | ||
| Document Management | ||
| Health Impact API | ||
| Incentives API | ||
| Kanban View | ||
| Multi-Company Management | ||
| Multi-Language Support | ||
| Passcode Management | ||
| Redline Document Tracking | ||
| Role-Based Access Control | ||
| Third-Party Integration | ||
| UI Embedding | ||
| Unit Conversion | ||
| Zip Code Database | ||
| hpXML Support | ||
| Single Sign-On | ||
| Custom Fields | ||
| Multi-Location | ||
| Custom Branding | ||
| Customer Communication 6 diff | ||
| AI Chat Receptionist | ||
| AI Concierge | ||
| AI Receptionist | ||
| Auto Dialer | ||
| Call Flow Automation | ||
| Call Routing | ||
| Client Portal | ||
| Community App | ||
| Community Forum | ||
| Customer Support | ||
| Email Integration | ||
| Missed Call Text Back | ||
| Video Conferencing | ||
| VoIP Phone System | ||
| Call Recording | ||
| SMS Messaging | ||
| Notifications | ||
| Accounting Integration 4 diff | ||
| Job Costing | ||
| CRM & Sales 3 diff | ||
| CRM | ||
| Fleet & GPS Management 2 diff | ||
| GPS Tracking | ||
| Reporting & Analytics 2 diff | ||
| Reporting | ||
| Analytics | ||
| Mobile & Field Tools 2 diff | ||
| Offline Mode | ||
| AI & Automation 2 diff | ||
| AI Email Assistant | ||
| AI Field Auto-Fill | ||
| AI Transcription | ||
| Anomaly Detection | ||
| Person Detection | ||
| Sentiment Analysis | ||
| AI Support | ||
| Automation Rules | ||
| AI Review Responses | ||
| Training & Education 2 diff | ||
| Self-Paced Online Learning | ||
| Live Instructor-Led Classes | ||
| In-Person Hands-On Lab | ||
| EPA 608 Certification Prep | ||
| NATE Certification Prep | ||
| OSHA Safety Training | ||
| Journeyman/Master License Prep | ||
| A2L Refrigerant Handling (AIM Act) | ||
| Registered Apprenticeship Program | ||
| Enterprise LMS Platform | ||
| Scheduling & Dispatch 1 diff | ||
| Scheduling | ||
| Dispatching | ||
| Work Orders | ||
| Inventory Management 1 diff | ||
| Inventory Management | ||
| Invoicing & Payments | ||
| Invoicing | ||
| Payment Processing | ||
| Estimating & Quoting | ||
| Quoting & Estimates | ||
| Compliance & Safety | ||
| A2L Refrigerant Compliance | ||
| ASHRAE 152 Compliance | ||
| ASHRAE 62 Compliance | ||
| Air Balancing | ||
| Air Density Calculator | ||
| Airflow Calculations | ||
| Block Load Calculations | ||
| Blower Door Testing | ||
| CO2 Efficiency Calculation | ||
| Capacitor Test Calculator | ||
| Capture Hood Sizing | ||
| Carbon Monoxide Measurement | ||
| Code Enforcement Tracking | ||
| Combustion Analysis | ||
| DOE Energy Simulation | ||
| Decarbonization Tracking | ||
| Demand Controlled Ventilation Optimization | ||
| Demand Ventilation | ||
| Duct Design | ||
| Duct Traversal Measurement | ||
| EMF Testing | ||
| Equipment Weight Alerts | ||
| Evacuation Monitoring | ||
| Fire System Inspections | ||
| Flow Rate Calculator | ||
| Food Safety Compliance | ||
| Gas Pressure Measurement | ||
| HERS Rater Preparation | ||
| HIPAA Compliance | ||
| HVAC Commissioning | ||
| Heat Rise Calculator | ||
| IECC Compliance | ||
| Leak Calculation | ||
| Leak Detection Tracking | ||
| Leak Testing | ||
| Makeup Air Calculation | ||
| Manual D Duct Design | ||
| Manual N Commercial Load Calculation | ||
| NABCEP PV Installation Package | ||
| NIST Calibration Tracking | ||
| NOx Emissions Testing | ||
| PPE Compliance Scanning | ||
| PV Solar Modeling | ||
| Pearl Score Tracking | ||
| Permit Management | ||
| Pipe Design | ||
| Prevailing Wage Compliance | ||
| Psychrometric Calculations | ||
| Pump Design | ||
| Refrigerant Compatibility Checker | ||
| Refrigerant Recovery Tracking | ||
| SMACNA Standards Compliance | ||
| Safety Rating Tracking | ||
| Static Pressure Measurement | ||
| TXV Tuning Calculator | ||
| Temperature Split Calculator | ||
| Title 24 Compliance | ||
| VOC Measurement | ||
| Vacuum Testing | ||
| Voltage Imbalance Calculator | ||
| Manual J Calculations | ||
| Manual S Calculations | ||
| Refrigerant Calculations | ||
| Superheat/Subcool Calc | ||
| Energy Modeling | ||
| Warranty Claims | ||
Integration Overlap
2
Shared integrations
1
Only in FieldEdge
19
Only in Housecall Pro
Shared integrations (2)
QuickBooks Online Zapier
Unique to FieldEdge (1)
QuickBooks Desktop
Unique to Housecall Pro (19)
Fundbox Gift Up! Podium Angi Google Local Service Ads NiceJob Signpost Swell Thumbtack Yelp Gusto Beeline Routes Force by Mojio Amazon Alexa MeasureQuick OnCall Air Profit Rhino ResponsiBid The New Flat Rate
Frequently Asked Questions
What is the difference between FieldEdge and Housecall Pro?
FieldEdge by FieldEdge and Housecall Pro by Housecall Pro are both HVAC software solutions. They differ in pricing, features, and vendor trust practices. Use the comparison table above to see a detailed side-by-side breakdown.
Which is cheaper, FieldEdge or Housecall Pro?
Pricing varies. Check each product's page for the latest information.
Which has a better FSH Score?
FieldEdge has an FSH Score of 5.1/10 and Housecall Pro has 7.1/10.
Also Compare
Looking for more options? Explore all Operations software →